<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPI Reclaim &#124; Fast Track Reclaim &#124; PPI Claims</title>
	<atom:link href="http://www.fasttrackreclaim.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fasttrackreclaim.com</link>
	<description>You could be on the Fast Track to a PPI Reclaim worth 1000&#039;s!</description>
	<lastBuildDate>Tue, 30 Apr 2013 10:42:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PPI claims show first sign of decline</title>
		<link>http://www.fasttrackreclaim.com/page/ppi-claims-show-sign-decline</link>
		<comments>http://www.fasttrackreclaim.com/page/ppi-claims-show-sign-decline#comments</comments>
		<pubDate>Tue, 02 Apr 2013 11:21:51 +0000</pubDate>
		<dc:creator>ppi claims</dc:creator>
				<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[payment protection insurance]]></category>

		<guid isPermaLink="false">http://www.fasttrackreclaim.com/?p=1904</guid>
		<description><![CDATA[Barclaycard has revealed that they are experiencing a declining number of Payment Protection Insurance (PPI) claims. Whilst missold PPI claims continue to soar in many parts of the financial market, the credit card provider said that the number of new claims had fallen, and that a number of jobs would be shed as a result.<a class="moretag" href="http://www.fasttrackreclaim.com/page/ppi-claims-show-sign-decline"> Read the full article...</a>]]></description>
				<content:encoded><![CDATA[<p>Barclaycard has revealed that they are experiencing a declining number of Payment Protection Insurance (PPI) claims. Whilst <a href="http://www.fasttrackreclaim.com/">missold PPI</a> claims continue to soar in many parts of the financial market, the credit card provider said that the number of new claims had fallen, and that a number of jobs would be shed as a result.</p>
<p>Up to 500 jobs could be axed by Firstsource, Barclaycard’s official processor of missold PPI claims. Whilst it is expected that 150 staff will stay on at Middlesbrough, a great number of the personnel working in Thornaby are set to lose their jobs. The decline in work was predicted, largely because the backlog of claims has now been processed. Around 600 new employees were taken on in May as the missold PPI scandal continued to gain steam, with new workers helping to deal with the stack of outstanding claims and paperwork. However, the majority of this has now been handled, and new claims coming in against Barclaycard have fallen.</p>
<p>Karen Breslin explained, “They haven’t got enough work, we saw it coming. The work has been reducing; the new work wasn’t coming in.”</p>
<p>Despite the falling claims figures for Barclaycard, many other financial institutions and providers are still seeing claim rates soar as more people become aware of the scandal and seek to get recompense. However, with a lot of the backlog now dealt with, job opportunities in this sector could fall regardless of the number of new claims that are noted.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttrackreclaim.com/page/ppi-claims-show-sign-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card company sets aside PPI cash</title>
		<link>http://www.fasttrackreclaim.com/page/credit-card-company-sets-ppi-cash</link>
		<comments>http://www.fasttrackreclaim.com/page/credit-card-company-sets-ppi-cash#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:05:41 +0000</pubDate>
		<dc:creator>ppi claims</dc:creator>
				<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[payment protection insurance]]></category>

		<guid isPermaLink="false">http://www.fasttrackreclaim.com/?p=1898</guid>
		<description><![CDATA[It has been revealed that credit card company MBNA have set aside a hefty sum of £175m to cope with missold Payment Protection Insurance (PPI) claims. It is not only banks that have missold PPI over the past decade, but also credit companies too. With such a high profile company putting aside PPI liabilities, others<a class="moretag" href="http://www.fasttrackreclaim.com/page/credit-card-company-sets-ppi-cash"> Read the full article...</a>]]></description>
				<content:encoded><![CDATA[<p>It has been revealed that credit card company MBNA have set aside a hefty sum of £175m to cope with missold Payment Protection Insurance (PPI) claims. It is not only banks that have missold PPI over the past decade, but also credit companies too. With such a high profile company putting aside PPI liabilities, others are set to follow suit.</p>
<p>PPI was missold to many people when taking out credit agreements such as personal finance or mortgages. However, credit card companies were also able to sell the product to help consumers protect their debt should they lose their job and be unable to make payments. However, in a similar way to the misselling by financial institutions, PPI was also subject to being falsely sold in the credit card market, with numerous consumers ending up with insurance that they could not use.</p>
<p>&nbsp;</p>
<p>Owned by Bank of America, MBNA has now put aside a substantial missold PPI liability fund in preparation for the large amount of complaints that are likely to come its way. An official statement released by the company said, “The group has provided against future complaints. However, there remain a number of uncertainties including customer complaint volumes and redress levels. All assumptions are continually assessed and the provision recorded represents the current estimated cost to the group, subject to these uncertainties. This provision was increased by £175m during the year”.</p>
<p>The move is likely to highlight that the misselling scandal has not only occurred with banks and building societies, but credit companies and other financial service providers too. As a result, consumers should not only check their credit agreements with banks, but their credit card contracts too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttrackreclaim.com/page/credit-card-company-sets-ppi-cash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA and Lloyds clash over dividend request</title>
		<link>http://www.fasttrackreclaim.com/page/fsa-lloyds-clash-dividend-request</link>
		<comments>http://www.fasttrackreclaim.com/page/fsa-lloyds-clash-dividend-request#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:21:31 +0000</pubDate>
		<dc:creator>ppi claims</dc:creator>
				<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[payment protection insurance]]></category>

		<guid isPermaLink="false">http://www.fasttrackreclaim.com/?p=1894</guid>
		<description><![CDATA[It has been revealed that the head of Lloyds Banking Group, Antonio Horta-Osorio, has expressed interest in paying out a small dividend from the financial institutions profit. However, with the bank being 40 per cent state owned due to the 2008 government rescue deal, the Financial Services Authority (FSA) has said that the bank must<a class="moretag" href="http://www.fasttrackreclaim.com/page/fsa-lloyds-clash-dividend-request"> Read the full article...</a>]]></description>
				<content:encoded><![CDATA[<p>It has been revealed that the head of Lloyds Banking Group, Antonio Horta-Osorio, has expressed interest in paying out a small dividend from the financial institutions profit. However, with the bank being 40 per cent state owned due to the 2008 government rescue deal, the Financial Services Authority (FSA) has said that the bank must save money and prepare for future unforeseen payouts, such as missold Payment Protection Insurance (PPI) compensation.</p>
<p>Whilst Lloyds chief executive, Mr Horta-Osorio, explained that paying out a dividend would attract investors and help the bank regain its feet, the FSA has made moves to block such a payout. This is because Lloyds has been heavily involved in the <a href="http://www.fasttrackreclaim.com/">missold PPI</a> scandal. The FSA also wants the taxpayer-backed institution to put aside funds for future financial shocks, which could include the breakup of the eurozone.</p>
<p>It is reported that Lloyds wanted to make payments in 2014, using the earnings created in 2013. However, the bank has already been pushed to a £439m loss in the first six months of 2012 because £700m had to be set aside for missold PPI liability costs. Credit Suisse has estimated a £800m pre-tax profit for the year, with shares expected to cost 37.8p.</p>
<p>Many people are still going through the process of claiming their missold PPI compensation, and moves by a taxpayer-backed bank to start paying dividends to investors could well anger many individuals. It is still uncertain whether the FSA would block the move, but experts have urged restraint on payout dividends too early.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttrackreclaim.com/page/fsa-lloyds-clash-dividend-request/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI claims important for family finances</title>
		<link>http://www.fasttrackreclaim.com/page/ppi-claims-important-family-finances</link>
		<comments>http://www.fasttrackreclaim.com/page/ppi-claims-important-family-finances#comments</comments>
		<pubDate>Sat, 23 Mar 2013 22:00:08 +0000</pubDate>
		<dc:creator>ppi claims</dc:creator>
				<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[payment protection insurance]]></category>

		<guid isPermaLink="false">http://www.fasttrackreclaim.com/?p=1891</guid>
		<description><![CDATA[Thousands of people across the UK have heard about Payment Protection Insurance (PPI) and the scandal that currently surrounds it. Over the past decade or so, missold PPI practices have been rife, resulting in many people being sold insurance that they cannot actually use. In 2011, a tribunal ruled that banks must repay people their<a class="moretag" href="http://www.fasttrackreclaim.com/page/ppi-claims-important-family-finances"> Read the full article...</a>]]></description>
				<content:encoded><![CDATA[<p>Thousands of people across the UK have heard about Payment Protection Insurance (PPI) and the scandal that currently surrounds it. Over the past decade or so, <a href="http://www.fasttrackreclaim.com/">missold PPI</a> practices have been rife, resulting in many people being sold insurance that they cannot actually use. In 2011, a tribunal ruled that banks must repay people their premiums along with added compensation. In addition, making a claim can be vital to protect family finances.</p>
<p>PPI is a product that covers financial commitments, and if people lose their jobs or are unable to work, insurers will pay out to meet mortgage repayments, loan costs or other ongoing credit agreements that need honouring. This can be an essential way of protecting a family against unforeseen future problems. In the same way that taking out PPI was protecting a family, making a claim against missold PPI is also important as it can reclaim vital funds.</p>
<p>The average payout for a missold PPI is nearing £3,000, and this makes submitting a claim financially rewarding. In some cases, the compensation may be offset against an existing loan, helping families to reduce their monthly repayment expenses. If no loans are held, then payment may be provided as a cash sum, providing individuals with a surprising nest egg that could be used for whatever they wish.</p>
<p>Making a PPI claim is important for anyone who knows that he or she has been missold a product and wants to gain financial remuneration. Just as taking out the insurance product in the first place was an important step in protecting a family, so too is making a claim and gaining compensation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttrackreclaim.com/page/ppi-claims-important-family-finances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complaints numbers dominated by PPI claims</title>
		<link>http://www.fasttrackreclaim.com/page/complaints-numbers-dominated-ppi-claims</link>
		<comments>http://www.fasttrackreclaim.com/page/complaints-numbers-dominated-ppi-claims#comments</comments>
		<pubDate>Sat, 23 Mar 2013 15:54:05 +0000</pubDate>
		<dc:creator>ppi claims</dc:creator>
				<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[payment protection insurance]]></category>

		<guid isPermaLink="false">http://www.fasttrackreclaim.com/?p=1889</guid>
		<description><![CDATA[It has been revealed that complaints numbers in Britain continue to be dominated by missold Payment Protection Insurance (PPI) claims. Statistics for complaints are published every six months, with it now shown that complaints are driving up figures. In 2012, the first half of the year saw 2.5m complaints against protection and general insurance, a<a class="moretag" href="http://www.fasttrackreclaim.com/page/complaints-numbers-dominated-ppi-claims"> Read the full article...</a>]]></description>
				<content:encoded><![CDATA[<p>It has been revealed that complaints numbers in Britain continue to be dominated by missold Payment Protection Insurance (PPI) claims. Statistics for complaints are published every six months, with it now shown that complaints are driving up figures.</p>
<p>In 2012, the first half of the year saw 2.5m complaints against protection and general insurance, a rise of 99 per cent. PPI contributed to a staggering 2.2m of these claims, showing a 129 per cent rise on the data that had been seen for the second half of 2011. Meanwhile, overall figures for complaints came in at 3.5m, with statistics revealed that the financial industry bore the brunt of the numbers, with a total of 2.7m complaints.</p>
<p>With the numbers of missold PPI claims still soaring, it is believed that complaints figures will continue to gain, with the financial industry remaining one of the main contributors. Talking of the increase in complaints, a British Bankers’ Association spokesman said: “The total number of banking complaints showed a year-on-year increase of three per cent, and we will investigate these figures carefully. Banks have increased their resources significantly to handle PPI complaints without delay to ensure that decisions are made as swiftly as possible.”</p>
<p>For consumers still considering undertaking the missold PPI claim process, experts urge individuals to take the time and trouble to ask for compensation. With the average remuneration nearing £3,000, a healthy nest egg can result in making a claim. By putting in a claim, all individuals can do their part to ensure that such a scandal never occurs again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttrackreclaim.com/page/complaints-numbers-dominated-ppi-claims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-operative reveals hard-sell bonus target ban</title>
		<link>http://www.fasttrackreclaim.com/page/co-operative-reveals-hard-sell-bonus-target-ban</link>
		<comments>http://www.fasttrackreclaim.com/page/co-operative-reveals-hard-sell-bonus-target-ban#comments</comments>
		<pubDate>Fri, 22 Mar 2013 22:07:26 +0000</pubDate>
		<dc:creator>ppi claims</dc:creator>
				<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[payment protection insurance]]></category>

		<guid isPermaLink="false">http://www.fasttrackreclaim.com/?p=1886</guid>
		<description><![CDATA[It is widely acknowledged by experts that a major contributor towards the missold Payment Protection Insurance (PPI) scandal was the hard-sell targets implemented by financial institutions upon their employees. To meet goals and earn commission, banking staff have had to sell many additional products to customers. Now, the Co-operative Bank has revealed that it has<a class="moretag" href="http://www.fasttrackreclaim.com/page/co-operative-reveals-hard-sell-bonus-target-ban"> Read the full article...</a>]]></description>
				<content:encoded><![CDATA[<p>It is widely acknowledged by experts that a major contributor towards the missold Payment Protection Insurance (PPI) scandal was the hard-sell targets implemented by financial institutions upon their employees. To meet goals and earn commission, banking staff have had to sell many additional products to customers. Now, the Co-operative Bank has revealed that it has banned such targets, rewarding staff with good customer service instead.</p>
<p>The <a href="http://www.fasttrackreclaim.com/">missold PPI</a> scandal continues to rock the country, and thousands of people are currently going through the process of claiming back compensation. The Financial Services Authority (FSA) has recently called for banks to ban commission based product sales in an effort to avoid future misselling incidents. It seems that the Co-operative Bank has taken note.</p>
<p>From now on, the bank is scrapping the quarterly goals of pushing sales upon consumers and it will instead reward employees for offering good customer service. It is the first service-based commission of its kind in Britain, and one that the company hope will lead to renewed customer confidence and an overall better business model.</p>
<p>The Co-operative Bank’s sales targets previously accounted towards five per cent of the quarterly bonus. The new bonus now rewards staff with between 10 and 20 per cent of their salary, making the push on good customer service rewarding. Moreover, with many consumers across the country still angry about the missold PPI scandal, the Co-operative Bank’s move may just attract positive attention for those customers wanting new financial services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttrackreclaim.com/page/co-operative-reveals-hard-sell-bonus-target-ban/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which? calls for more PPI funding</title>
		<link>http://www.fasttrackreclaim.com/page/which-calls-ppi-funding</link>
		<comments>http://www.fasttrackreclaim.com/page/which-calls-ppi-funding#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:53:26 +0000</pubDate>
		<dc:creator>ppi claims</dc:creator>
				<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[payment protection insurance]]></category>

		<guid isPermaLink="false">http://www.fasttrackreclaim.com/?p=1884</guid>
		<description><![CDATA[Consumer watchdog company Which? has said that banks must increase the Payment Protection Insurance (PPI) liability fund as the current £10bn could run out in months. With missold PPI complaints continuing to soar, money could soon dry up, leaving huge waiting periods for consumers to get hold of the compensation that they are entitled too.<a class="moretag" href="http://www.fasttrackreclaim.com/page/which-calls-ppi-funding"> Read the full article...</a>]]></description>
				<content:encoded><![CDATA[<p>Consumer watchdog company Which? has said that banks must increase the Payment Protection Insurance (PPI) liability fund as the current £10bn could run out in months. With <a href="http://www.fasttrackreclaim.com/">missold PPI</a> complaints continuing to soar, money could soon dry up, leaving huge waiting periods for consumers to get hold of the compensation that they are entitled too.</p>
<p>In the first six months of 2012, PPI claims have reached 2.2 million, a number that is a staggering 129 per cent rise on the half year that came previously. With the rise in claims, it is expected that the liability funds put aside by the financial industry to make compensation payments is running out swiftly, with more money needed immediately. This needs to be put aside now so that an extreme cash flow crisis doesn’t occur, leaving many consumers waiting long periods before they receive their cheques.</p>
<p>In addition to calling for more money to be made available to consumers, Which? is asking for PPI policies to become far more transparent than they ever have been. The body is calling for financial institutions to make monthly updates publicly available so that consumers can see just how much has been paid back to people who have been missold PPI. There were also continued calls to claw back bonuses paid out to top executives and use this money to repay money to customers who have effectively been conned out of their hard-earned cash and are waiting for compensation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttrackreclaim.com/page/which-calls-ppi-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substantial growth in complaints against financial industry noted</title>
		<link>http://www.fasttrackreclaim.com/page/substantial-growth-complaints-financial-industry-noted</link>
		<comments>http://www.fasttrackreclaim.com/page/substantial-growth-complaints-financial-industry-noted#comments</comments>
		<pubDate>Thu, 21 Mar 2013 22:36:09 +0000</pubDate>
		<dc:creator>ppi claims</dc:creator>
				<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[payment protection insurance]]></category>

		<guid isPermaLink="false">http://www.fasttrackreclaim.com/?p=1882</guid>
		<description><![CDATA[It has been revealed in new Financial Services Authority (FSA) figures that the number of complaints that are being seen by the banking industry has grown by 59 per cent. A large proportion of these complaints directly related to missold Payment Protection Insurance (PPI), showing just how large the scandal has become. In the new<a class="moretag" href="http://www.fasttrackreclaim.com/page/substantial-growth-complaints-financial-industry-noted"> Read the full article...</a>]]></description>
				<content:encoded><![CDATA[<p>It has been revealed in new Financial Services Authority (FSA) figures that the number of complaints that are being seen by the banking industry has grown by 59 per cent. A large proportion of these complaints directly related to missold Payment Protection Insurance (PPI), showing just how large the scandal has become.</p>
<p>In the new data by the FSA, it was shown that around 19,550 new complaints were handled every day for the first half of 2012, with 62 per cent relating directly to <a href="http://www.fasttrackreclaim.com/">missold PPI</a>. This rise in PPI complaints has led from the increased media spotlight surrounding the issue, with people up and down the country now being aware that they may have been sold the wrong insurance. PPI is used to protect people’s repayments on agreements, such as mortgages and loans, should they lose their job or become unable to work. However, in many cases, the insurance that was actually purchased is not the correct product for the situation, resulting in many people being never able to make a claim.</p>
<p>Which? chief executive, Peter Vicary-Smith, revealed that missold PPI is now the largest financial scandal ever to occur. “The banks must set aside more money for PPI claims and make it easier for customers to get back what they are rightly owed, without any hassle,” he added. With many people still to make claims for wrongly sold PPI, it is expected that complaints against the banking sector are still to rise further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttrackreclaim.com/page/substantial-growth-complaints-financial-industry-noted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI predictions more than double</title>
		<link>http://www.fasttrackreclaim.com/page/ppi-predictions-double</link>
		<comments>http://www.fasttrackreclaim.com/page/ppi-predictions-double#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:50:44 +0000</pubDate>
		<dc:creator>ppi claims</dc:creator>
				<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[payment protection insurance]]></category>

		<guid isPermaLink="false">http://www.fasttrackreclaim.com/?p=1902</guid>
		<description><![CDATA[Missold Payment Protection Insurance (PPI) has become one of the largest financial scandals of all time, and it has now been shown that previous estimations for complaint numbers have already doubled in 2012. During the first half of the year, the Financial Ombudsman Service (FOS) received almost 100,000 missold PPI complaints, with warnings that customer<a class="moretag" href="http://www.fasttrackreclaim.com/page/ppi-predictions-double"> Read the full article...</a>]]></description>
				<content:encoded><![CDATA[<p>Missold Payment Protection Insurance (PPI) has become one of the largest financial scandals of all time, and it has now been shown that previous estimations for complaint numbers have already doubled in 2012. During the first half of the year, the Financial Ombudsman Service (FOS) received almost 100,000 <a href="http://www.fasttrackreclaim.com/">missold PPI</a> complaints, with warnings that customer wait times were set to increase as more claims flooded the system.</p>
<p>It was originally estimated that 2012 would note around 165,000 cases for missold PPI. However, this figure is set to be easily surpassed as an increasing number of people realise that they have been wrongly sold insurance products and submit claims to receive compensation. Whilst banks are still doing a lot to get compensation paid directly, many claims continue to be referred to the FOS for final settlement. The majority of these are still being found in the customers favour, offering lucrative compensation to consumers but increasing the period in which they have to wait for their money.</p>
<p>Due to the extending periods of time that many people have to wait, submitting a missold PPI claim as quick as possible is advised. Whilst banks have been set an eight-week turnaround target by the Financial Services Authority (FSA), referrals to the FOS can take far longer to deal with. For those who want to try and get their compensation by the time that Christmas arrives, putting in a claims form immediately will be crucial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttrackreclaim.com/page/ppi-predictions-double/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eighteen-months left for commission based selling</title>
		<link>http://www.fasttrackreclaim.com/page/eighteen-months-left-commission-based-selling</link>
		<comments>http://www.fasttrackreclaim.com/page/eighteen-months-left-commission-based-selling#comments</comments>
		<pubDate>Sun, 04 Nov 2012 21:03:23 +0000</pubDate>
		<dc:creator>ppi claims</dc:creator>
				<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[payment protection insurance]]></category>

		<guid isPermaLink="false">http://www.fasttrackreclaim.com/?p=1878</guid>
		<description><![CDATA[The Financial Services Authority (FSA) has said that commission based selling must be banned, with managing director, Martin Wheatley, expressed that all misselling must stop with 18 months. The recent missold Payment Protection Insurance (PPI) scandal has cost billions in liability, not to mention the distress to consumers, and the FSA are now to crack<a class="moretag" href="http://www.fasttrackreclaim.com/page/eighteen-months-left-commission-based-selling"> Read the full article...</a>]]></description>
				<content:encoded><![CDATA[<p>The Financial Services Authority (FSA) has said that commission based selling must be banned, with managing director, Martin Wheatley, expressed that all misselling must stop with 18 months. The recent missold Payment Protection Insurance (PPI) scandal has cost billions in liability, not to mention the distress to consumers, and the FSA are now to crack down upon any possible cases of wrongful selling.</p>
<p>In a speech regarding the <a href="http://www.fasttrackreclaim.com/">missold PPI</a> scandal and commission based selling in the financial industry, Mr Wheatley warned banks that there was only a year and a half in which they had to stamp out staff incentives to make sales. “If we think in a year to 18 months&#8217; time the industry has not cleaned up its act, then we will revisit it in a much more intrusive way. The question is how intrusive we need to be,” Mr Wheatley said.</p>
<p>Talking about the ways in which products are sold, Mr Wheatley explained that some incentives often resulted in the misselling to consumers. Ordinary customers walking into banks are often plagued with questions and sales talk to try to get them to buy more products, and it is here that items, such as PPI, are often wrongly sold to consumers.</p>
<p>Whilst the face of the industry may be changing, thousands of people are still to make claims for PPI that has already been sold. In addition, by taking advantage of the current media spotlight on the industry, consumers could be set to receive a nice nest egg in compensation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttrackreclaim.com/page/eighteen-months-left-commission-based-selling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
